0470/22/M/J/24
Select one to proceed
Open the question paper, its mark scheme or the grade threshold. Use Split view to read two documents side by side.

About this paper
0470/22/M/J/24 is History (0470), Paper 2, May/June 2024. Its question paper and mark scheme are above. It is also written:
- 0470/22/M/J/24
- 0470_s24_qp_22
- 0470_s24_ms_22
- 0470 s24 qp 22
- 0470 s24 ms 22
Grade threshold (40 marks): A 22 · B 19 · C 16 · D 14 · E 12 · F 10 · G 8.
These are the lowest marks that reached each grade on this paper, the grade threshold.
0470/22 over recent series
The marks and grade thresholds for the same paper in the series around May/Jun 2024.
| Series | Marks | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| May/Jun 2025 | 40 | 24 | 20 | 16 | 15 | 13 | 11 | 9 |
| Feb/Mar 2025 | 40 | 24 | 21 | 18 | 16 | 13 | 11 | 9 |
| Oct/Nov 2024 | 40 | 26 | 22 | 18 | 16 | 13 | 11 | 9 |
| May/Jun 2024 (this page) | 40 | 22 | 19 | 16 | 14 | 12 | 10 | 8 |
| Feb/Mar 2024 | 40 | 23 | 20 | 17 | 15 | 13 | 11 | 9 |
| Oct/Nov 2023 | 50 | 32 | 27 | 20 | 17 | 14 | 10 | 6 |
| May/Jun 2023 | 50 | 28 | 24 | 21 | 19 | 17 | 15 | 13 |
| Feb/Mar 2023 | 50 | 26 | 22 | 19 | 17 | 16 | 14 | 12 |
Previous series: 0470/22/F/M/24 · Next series: 0470/22/O/N/24
