0470/21/M/J/25
Select one to proceed
Open the question paper, its mark scheme or the grade threshold. Use Split view to read two documents side by side.

About this paper
0470/21/M/J/25 is History (0470), Paper 2, May/June 2025. Its question paper and mark scheme are above. It is also written:
- 0470/21/M/J/25
- 0470_s25_qp_21
- 0470_s25_ms_21
- 0470 s25 qp 21
- 0470 s25 ms 21
Grade threshold (40 marks): A 23 · B 19 · C 16 · D 14 · E 12 · F 10 · G 8.
These are the lowest marks that reached each grade on this paper, the grade threshold.
0470/21 over recent series
The marks and grade thresholds for the same paper in the series around May/Jun 2025.
| Series | Marks | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| May/Jun 2026 | 40 | 26 | 22 | 18 | 16 | 13 | 11 | 9 |
| Oct/Nov 2025 | 40 | 24 | 20 | 16 | 13 | 11 | 9 | 7 |
| May/Jun 2025 (this page) | 40 | 23 | 19 | 16 | 14 | 12 | 10 | 8 |
| Oct/Nov 2024 | 40 | 26 | 22 | 18 | 16 | 13 | 11 | 9 |
| May/Jun 2024 | 40 | 23 | 20 | 17 | 15 | 13 | 11 | 9 |
| Oct/Nov 2023 | 50 | 31 | 25 | 18 | 15 | 12 | 10 | 8 |
| May/Jun 2023 | 50 | 31 | 25 | 19 | 17 | 15 | 13 | 11 |
| Oct/Nov 2022 | 50 | 28 | 22 | 17 | 14 | 11 | 9 | 7 |
Previous series: 0470/21/O/N/24 · Next series: 0470/21/O/N/25
